|
||||
|
The stations included in the permanent thermograph network are selected through a process involving numerous consultations. The program aims to cover all coastal and offshore areas of the estuary and Gulf of St. Lawrence using a minimum of stations. Good spatial and temporal coverage should permit the creation of a climatology atlas for this zone while also meeting shorter-term needs for this type of data. |
||||
| Bic | Lower St. Lawrence / Gaspésie | |||
| Three thermographs record water temperature at depths of 1, 2, and 30.5 metres. | ||||
| Rimouski | ||||
| Two thermographs record water temperature at depths of 0.5 and 312 metres. | ||||
| Maurice Lamontagne Institute | ||||
| Two thermographs record water temperature at depths of 0.5 and 15 metres. | ||||
| Grande Rivière | ||||
| Two thermographs record water temperature at depths of 2 and 10 metres. | ||||
| Mont Louis | Estuary / Anticosti Island | |||
| Two thermographs record water temperature at depths of 0.5 and 30 metres. | ||||
| Port Menier | ||||
| Two thermographs record water temperature at depths of 2 and 12.8 metres. | ||||
| Borden | Prince Edward Island | |||
| A
thermograph records water temperature at a depth of 3.5 metres. This station also collects winter data. |
||||
| Shag Island | Magdalen Islands | |||
| Two
thermographs record water temperature at depths of 1 and 10 metres. This station also collects winter data at a depth of 10 metres. |
||||
| La Perle | ||||
| Two thermographs record water temperature at a depth of 1 and 26 metre. | ||||
| Tadoussac | Saguenay Fjord | |||
| Two thermographs record temperature et depths of 2 and 36.6 metres. | ||||
| Baie-Comeau | Québec's North Shore | |||
| Two thermographs record temperature at depths of 1 and 82.3 metres. | ||||
| Sept Îles | ||||
| Three thermographs record temperature at depths of 1, 2 and 21.9 metres. | ||||
| Rivière au Tonnerre | ||||
| Two thermographs record water temperature at a depth of 1 and 16 metres. | ||||
| Havre St. Pierre | ||||
| Two thermographs record water temperature at depths of 2 and 120 metres. | ||||
| Natashquan | ||||
| Two thermographs record water temperature at depths of 1 and 5.4 metres. | ||||
| La Romaine | ||||
| Three thermographs record water temperature at depths of 1, 2, and 21.9 metres. | ||||
| La Tabatière | ||||
| Two thermographs record water temperature at depths of 1 and 39 metres. | ||||
| Blanc Sablon | ||||
| Two thermographs record water temperature at depths of 1 and 36 metres. | ||||
| Belle-Isle | ||||
| One thermograph record water temperature at depth of 105 metres. | ||||
| Bonne Bay | Newfoundland | |||
| Two
thermographs record water temperature at depths of 1 and 25 metres. This station also collects winter data at a depth of 25 metres. |
||||
| Banc Beaugé | North-East Gulf | |||
| Three thermographs record water temperature at depths of 0.5, 1 and 97 metres. | ||||
| Irving Whale | Southern Gulf | |||
|
Two thermographs
record water temperature at depths of 1 and 67 metres. |
||||
| Shediac | ||||
|
Two thermographs
record water temperature at depths of 0.5 and 82 metres . |
||||
|
||||